A.POTENZIALE VI/DIS NM - Hľadaj v databáze ISIN
ISIN | meno, popis | nominál |
---|---|---|
INE160A09231 | PNB 8.95 221223 PUNJAB NATIONAL BANK-8.95% UNSEC RED NON CUM SUB NCB PNB TIER II BOND SR VI PP LOA-RED DT 22.12.2023 | 1 000 000.0000 |
INE695A09079 | UTDBNK 9.30 250319 UNITED BANK OF INDIA-9.30% UNSEC RED SUB TAX NON CUM NCB PN LOWER TIER II SR VI PP-RED DT 25.03.2019 | 1 000 000.0000 |
INE652A09070 | STBKPAT RESET 130324 STATE BANK OF PATIALA-RESET UNSEC RED NCB SUB UPPER TIER II PN SR VI PP-RED DT 13.03.2024 | 1 000 000.0000 |
INE112A09133 | CORPBANK 8.45 110824 CORPORATION BANK-8.45% UNSEC RED NON CUM SUB NCB UPPER TIER II BONDS SR VI PP-RD DT 11.08.2024 | 1 000 000.0000 |
INE183A07039 | FNLXIND 9.50 200914 FINOLEX INDUSTRIES LIMITED-9.50% SEC RED NCD SR VI PP LOA-RED DT 20.09.2014 | 1 000 000.0000 |
INE008A08R97 | IDBI 8.90 19112024 IDBI BANK LTD-8.90% UNSEC NON CUM NCB UPPER TIER II IDBI OMNI BOND 2009-10 SR-VI PP-RED DT19.11.2024 | 1 000 000.0000 |
INE694C08021 | LVBL 10.80 251115 LAKSHMI VILAS BANK LIMITED-10.80% UNSEC RED NC SUB LOW TR II NCB DEBTS SR-VI PP -RD DT 25.11.2015 | 1 000 000.0000 |
INE160A09314 | PNB 9.00 PERPETUAL PUNJAB NATIONAL BANK - 9.00% UNSEC NON CUM SUB NON CONV TIER-I PERPETUAL BONDS PN SR-VI PP LOA | 1 000 000.0000 |
INE457A09173 | BOM RESET 010225 BANK OF MAHARASHTRA-RESET RATE UNSEC RED NON CUM UPPER TIER II NCB SR-VI PN PP-RED DT 01.02.2025 | 1 000 000.0000 |
INE871D07LJ5 | ILFS 9.15 020320 INFRASTRUCTURE LEASING & FINANCIAL SERVICES LTD-9.15%SEC NON CUM NCD SR-2009-VI-A PP-RD DT02.03.2020 | 1 000.0000 |
INE871D07LM9 | ILFS 9.20 220320 INFRASTRUCTURE LEASING & FINANCIAL SERVICES LTD-9.20%SEC NON CUM NCD SR-2009-VI-B PP-RD DT22.03.2020 | 1 000.0000 |
INE084A09217 | BOI RESET 110625 BANK OF INDIA-RESET RATE UNSEC NCD BOI UPPER TIER-II BONDS SERIES-VI PN PP-RED DT 11.06.2025 | 1 000 000.0000 |
INE871D07LZ1 | ILFS 9.35 170835 INFRASTRUCTURE LEASING & FINANCIAL SERVICES LTD-9.35%SEC NON CUM NCD SR-2010-VI PP-RD DT17.08.2035 | 1 000.0000 |
INE084A09225 | BOI RESET PERPETUAL BANK OF INDIA-RESET RATE UNSEC RTD NCD BOI PERPETUAL BONDS SERIES-VI PN PP | 1 000 000.0000 |
INE114A07570 | SAIL 8.80 261019 STEEL AUTHORITY OF INDIA LTD-8.80%SEC REDTAX NC NCB-XXIV ISS-VI (1-SR)-AK-VI PPLOA-REDDT 26.10.2019 | 1 000 000.0000 |
INE620C07069 | PAREKH 10.20 011214 PAREKH ALUMINEX LIMITED-10.20% SEC TAX RED NCD STRPPS SERIES VI PP-RED DT 01.12.2014 | 100 000.0000 |
INE522D07131 | MANAPPU 12.25 310316 MANAPPURAM FINANCE LIMITED 12.25 SEC RED NCD STRPPS SERIES B-VI REDDT 31.03.2016 | 100 000.0000 |
INE989C07076 | DIAMOND 12.35 290915 DIAMOND POWER INFRASTRUCTURE LTD-12.35% SEC RTD RED NCD STRPPS SERIES VI RED DT - 29.09.2015 | 100 000.0000 |
INE247G07062 | CORE ED 12.75 170616 CORE EDUCATION AND TECHNOLOGIES LTD 12.75% SEC RTD RED TAX NCD STRPPS SERIES VI RED DT 17.06.2016 | 100 000.0000 |
INE522D07255 | MANAPPU 12.25 170614 MANAPPURAM FINANCE LIMITED 12.25 SEC RED NCD STRPPS SERIES A-VI RDDT 17.06.2014 | 100 000.0000 |
INE804I07BI8 | ECLFL NFTLNK 300914 ECL FINANCE LIMITED-NIFTY LINKED SEC RED NCD RTD CAPITAL GNS DIS DOC SR- F4H101 PP-RED DT 30.09.2014 | 100 000.0000 |
INE804I07BH0 | ECLFL NFTLNK 300913 ECL FINANCE LIMITED-NIFTY LINKED SEC RED NCD RTD CAPITAL GNS DIS DOC SR- F3F101 PP-RED DT 30.09.2013 | 100 000.0000 |
INE804I07BJ6 | ECLFL NFTLNK 300714 ECL FINANCE LIMITED-NIFTY LINKED SEC RED NCD RTD CAPITAL GNS DIS DOC SR- F4F102 PP-RED DT 30.07.2014 | 100 000.0000 |
INE804I07BL2 | ECLFL NFTLNK 301014 ECL FINANCE LIMITED-NIFTY LINKED SEC RED NCD CAPITAL GNS DIS DOC SR- F4H103 PP-RED DT 30.10.2014 | 100 000.0000 |
INE804I07BK4 | ECLFL NFTLNK 301014 ECL FINANCE LIMITED-NIFTY LINKED SEC RED NCD RTD CAPITAL GNS DIS DOC SR- F4H102 PP-RED DT 30.10.2014 | 100 000.0000 |
Čas: 1. november 2024 3:36:41
Londýn čas: | 1. november 2024 2:36:41 |
NY čas: | 31. október 2024 22:36:41 |
Tokio čas: | 1. november 2024 11:36:41 |