A2A3R0.22 - Hľadaj v databáze ISIN
ISIN | meno, popis | nominál |
---|---|---|
INE053F09DY7 | IRFCL 11 GSEC 220616 IRFC LTD - 11 YR GOI-INBMK MINUS 10 BPS SEC TAXABLE NCB SERIES 49-K - RED DT 22.06.2016 | 1 000 000.0000 |
INE053F09DZ4 | IRFCL 12 GSEC 220617 IRFC LTD - 12 YR GOI-INBMK MINUS 10 BPS SEC TAXABLE NCB SERIES 49-L - RED DT 22.06.2017 | 1 000 000.0000 |
INE053F09EA5 | IRFCL 13 GSEC 220618 IRFC LTD - 13 YR GOI-INBMK MINUS 10 BPS SEC TAXABLE NCB SERIES 49-M - RED DT 22.06.2018 | 1 000 000.0000 |
INE053F09EB3 | IRFCL 14 GSEC 220619 IRFC LTD - 14 YR GOI-INBMK MINUS 10 BPS SEC TAXABLE NCB SERIES 49-N - RED DT 22.06.2019 | 1 000 000.0000 |
INE053F09EC1 | IRFCL 15 GSEC 220620 IRFC LTD - 15 YR GOI-INBMK MINUS 10 BPS SEC TAXABLE NCB SERIES 49-O - RED DT 22.06.2020 | 1 000 000.0000 |
INE752E07983 | PGCOIL 7.39 220913 POWER GRID CORP OF IND LTD-7.39% TAXABLE BDS XVII-ISSUE 2005-06-STRPP E -RED DT 22.09.2013 | 1 000 000.0000 |
INE752E07991 | PGCOIL 7.39 220914 POWER GRID CORP OF IND LTD-7.39% TAXABLE BDS XVII-ISSUE 2005-06-STRPP F -RED DT 22.09.2014 | 1 000 000.0000 |
INE752E07AA7 | PGCOIL 7.39 220915 POWER GRID CORP OF IND LTD-7.39% TAXABLE BDS XVII-ISSUE 2005-06-STRPP G -RED DT 22.09.2015 | 1 000 000.0000 |
INE752E07AB5 | PGCOIL 7.39 220916 POWER GRID CORP OF IND LTD-7.39% TAXABLE BDS XVII-ISSUE 2005-06-STRPP H -RED DT 22.09.2016 | 1 000 000.0000 |
INE752E07AC3 | PGCOIL 7.39 220917 POWER GRID CORP OF IND LTD-7.39% TAXABLE BDS XVII-ISSUE 2005-06-STRPP I -RED DT 22.09.2017 | 1 000 000.0000 |
INE752E07AD1 | PGCOIL 7.39 220918 POWER GRID CORP OF IND LTD-7.39% TAXABLE BDS XVII-ISSUE 2005-06-STRPP J -RED DT 22.09.2018 | 1 000 000.0000 |
INE001A07AR1 | HDFC 7.50 221115 HOUSING DEVELOPMENT FINANCE CORPORATION LTD-7.50% SEC NON CUM NCD SERIES 75(C-006)-RED DT 22.11.2015 | 1 000 000.0000 |
INE053F09EF4 | IRFCL 7.74 221220 INDIAN RAILWAY FIN CORPN LTD - 7.74 SEC NON CONV NON CUM TAX BONDS SERIES 51 LOA - RED DT 22.12.2020 | 1 000 000.0000 |
INE238A08195 | AXIS BK 8.50 220613 AXIS BANK LIMITED - 8.50% UNSEC RED SUBORDINATED NCD SR 11 OPTION I - RED DT 22.06.2013 | 1 000 000.0000 |
INE238A08203 | AXIS BK 8.32 220613 AXIS BANK LIMITED - 8.32% UNSEC RED SUBORDINATED NCD SR 11 OPTION IA - RED DT 22.06.2013 | 1 000 000.0000 |
INE238A08211 | AXIS BK 8.75 220316 AXIS BANK LIMITED - 8.75% UNSEC RED SUBORDINATED NCD SR 11 OPTION II - RED DT 22.03.2016 | 1 000 000.0000 |
INE238A08229 | AXIS BK 8.56 220316 AXIS BANK LIMITED - 8.56% UNSEC RED SUBORDINATED NCD SR 11 OPTION IIA - RED DT 22.03.2016 | 1 000 000.0000 |
INE691A09086 | UCOBANK 8.70 220321 UCO BANK-8.70% UN SEC NON CON UPPER TIER II CAPITAL BONDS-SERIES I-RED DT 22.03.2021 | 1 000 000.0000 |
INE090A08KL4 | ICICI 8.95 220621 ICICI BANK LTD - 8.95% UNSEC RED NON CUM SUB NCB SR DJE06RRB - RED DT 22.06.2021 | 1 000 000.0000 |
INE572E09015 | PNBHOUS 9.25 220316 PNB HOUSING FINANCE LIMITED - 9.25% UNSEC RED SUB TIER II SR I NCB - RED DT 22.03.2016 | 1 000 000.0000 |
INE449C07022 | ANDREW 9.10 220816 ANDREW YULE & COMPANY LIMITED- 9.10% GOI GRNTD SEC RED NCB - FIN RED DT 22.08.2016 | 1 000 000.0000 |
INE320A08043 | ICICI 10.50 220921 ICICI BANK LIMITED-10.50%UNSEC NON CUM RED SUB UPPER TIER II NCB-RED DT 22.09.2021 | 1 000 000.0000 |
INE650A09074 | SBI 10.25 220322 STATE BANK OF INDIA-10.25% UNSEC RED NON CUM NON CONV SUBORDINATED PROMISSORY NOTES-22.03.2022 | 1 000 000.0000 |
INE115A07452 | LICHSGFN 9.80 221017 LIC HOUSING FINANCE LIMITED-9.80%PRIORITY SECT SEC RED NC NCD TRANCHE XXVI PP- RED DT 22.10.2017 | 1 000 000.0000 |
INE090A08MP1 | ICICI 11.00 220613 ICICI BANK LTD - 11.00% UNSEC NON MARKETABLE NON CUM NCD SR NMDQ102 PP- RED DT 22.06.2013 | 100 000.0000 |
Čas: 5. november 2024 4:36:28
Londýn čas: | 5. november 2024 3:36:28 |
NY čas: | 4. november 2024 22:36:28 |
Tokio čas: | 5. november 2024 12:36:28 |