ABM TRADING/AOR - Hľadaj v databáze ISIN
ISIN | meno, popis | nominál |
---|---|---|
INE172D01013 | CAPITAL TRADE LINKS CAPITAL TRADE LINKS LIMITED - EQUITY SHARES | 10.0000 |
INE662E01011 | CLASSIQUE TRADE HOLD CLASSIQUE TRADE HOLDINGS LIMITED - EQUITY SHARES | 10.0000 |
INE180M01017 | CONFIDENCE TRADIN-EQ CONFIDENCE TRADING COMPANY LIMITED-EQUITY SHARES | 10.0000 |
INE108G01010 | CUPID TRADE FIN LTD CUPID TRADES AND FINANCE LTD-EQUITY SHARES | 10.0000 |
INE231E01015 | DAFFODIL INVESTMENT DAFFODIL INVESTMENT & TRADING COMPANY LIMITED - EQUITY SHARES | 10.0000 |
INE683D01019 | DHANLEELA INVEST - E DHANLEELA INVESTMENTS & TRADING COMPANY LIMITED - EQUITY SHARES | 10.0000 |
INE937K01014 | ECONO TRADE (I)-EQ ECONO TRADE (INDIA) LIMITED - EQUITY SHARES | 10.0000 |
INE993I01011 | ENBEE TRADE - EQ ENBEE TRADE AND FINANCE LIMITED - EQUITY SHARES | 10.0000 |
INE397M01017 | ENTRACK INTERNA - EQ ENTRACK INTERNATIONAL TRADING PRIVATE LIMITED - EQUITY SHARES | 10.0000 |
INE339N01017 | EQUATOR TRADING- EQ EQUATOR TRADING ENTERPRISES PRIVATE LIMITED- EQUITY SHARES | 1.0000 |
INE204I01013 | EXDON TRADING CO-EQ EXDON TRADING COMPANY LIMITED-EQUITY SHARES | 10.0000 |
INE157B01026 | EZ-COMM TRADE EQ 1/- EZ-COMM TRADE TECHNOLOGIES LIMITED # NEW EQUITY SHARES OF RE.1/- AFTER CAPITAL REDUCTION | 1.0000 |
INE539C01015 | FIZZA TRADING LTD FIZZA TRADING LIMITED - EQUITY SHARES | 10.0000 |
INE602E01017 | FLOWER TRADING & INV FLOWER TRADING & INVESTMENT COMPANY LTD-EQUITY SHARES | 10.0000 |
INE162L01017 | GANON TRADING - EQ GANON TRADING AND FINANCE COMPANY LTD - EQUITY SHARES | 10.0000 |
INE577B01017 | GENUS COMU-TRADE GENUS COMU-TRADE LIMITED (FORMERLY GANAPATHY HI-TECH LTD) EQUITY SHARES | 10.0000 |
INE297M01019 | GLORY TRADE - EQ GLORY TRADE & EXPORTS LIMITED - EQUITY SHARES | 10.0000 |
INF732E01078 | GOLDMAN SAC-BK IND E GOLDMAN SACHS ASSET MANAGEMENT (INDIA) PVT LTD - GOLDMAN SACHS BANKING INDEX EXCHANGE TRADED SCHEME | 10.0000 |
INF732E01011 | GOLDMAN SAC-NIFTY EX GOLDMAN SACHS ASSET MANAGEMENT (INDIA) PVT LTD - GOLDMAN SACHS NIFTY EXCHANGE TRADED SCHEME | 10.0000 |
INF732E01045 | GOLDMAN SAC-NIFTY JN GOLDMAN SACHS ASSET MANAGEMENT (INDIA) PVT LTD - GOLDMAN SACHS NIFTY JUNIOR EXCHANGE TRADED SCHEME | 1.0000 |
INF732E01110 | GOLDMAN SAC-PSU BK E GOLDMAN SACHS ASSET MANAGEMENT (INDIA) PVT LTD - GOLDMAN SACHS PSU BANK EXCHANGE TRADED SCHEME | 10.0000 |
INF732E01102 | GOLDMAN SAC GOLD EXC GOLDMAN SACHS ASSET MANAGEMENT (INDIA) PVT LTD-GOLDMAN SACHS GOLD EXCHANGE TRADED SCHEME | 100.0000 |
INF732E01268 | GOLDMAN SAC INFR EXC GOLDMAN SACHS ASSET MANAGEMENT (INDIA) PVT LTD-GOLDMAN SACHS INFRA EXC TRADED SCHEME | 10.0000 |
INF732E01037 | GOLDMAN SAC LQ EX TR GOLDMAN SACHS ASSET MANAGEMENT (INDIA) PVT LTD-GOLDMAN SACHS LIQUID EXCHANGE TRADED SCHEME | 1 000.0000 |
INE927M01011 | GRANDMA TRADING- EQ GRANDMA TRADING AND AGENCIES LIMITED- EQUITY SHARES | 10.0000 |
Čas: 6. november 2024 12:28:38
Londýn čas: | 6. november 2024 11:28:38 |
NY čas: | 6. november 2024 6:28:38 |
Tokio čas: | 6. november 2024 20:28:38 |