OMNIAINVEST WARR 02 - Hľadaj v databáze ISIN
ISIN | meno, popis | nominál |
---|---|---|
INE871D07EP7 | ILFS 8.10 200218 IL&FS-8.10% SEC NCD-SERIES 2001 IX B-RED DT 20.02.2018 | 1 000.0000 |
INE090A08AC4 | ICICI 11.15 020716 ICICI-11.15% UNSEC UNMD-NMDCQ102-RED DT 02.07.2016 | 100 000.0000 |
INE139F09481 | KRCL 7 020814 KONKAN RAILWAY CORP LTD-7.00% SEC NCB-SR 12 A-I-RED DT 02.08.2014 | 1 000 000.0000 |
INE090A08BD0 | ICICI 11.80 020516 ICICI-11.80% UNSEC NMDQ102 UNMD-RED DT 02.05.2016 | 100 000.0000 |
INE134E08768 | PFC 7.00 021114 POWER FIN CORP LTD-TAXABLE UNSEC NCD-SR XXIB-RED DT 02.11.2014 | 1 000 000.0000 |
IN0019990129 | GOI 99019 020716 GOVT OF INDIA-12.30% GOI 2016-LOAN CODE 99019-RED DT 02.07.2016 | 100.0000 |
IN0020000132 | GOI 01001 120215 GOVT OF INDIA-10.47% GOI 2015-LOAN CODE 01001-RED DT 12.02.2015 | 100.0000 |
IN0020020171 | GOI 03004 020120 GOVT OF INDIA-6.35% GOI 2020-LOAN CODE 03004-RED DT 02.01.2020 | 100.0000 |
INE237A09039 | KOTMAH 7.50 020513 KOTAK MAHINDRA BANK LIMITED-7.50% UNSEC TAXABLE SUBORDINATED NCD-RED DT 02.05.2013 | 1 000 000.0000 |
INE139F09424 | KRCL 5.55 020216 KOKAN RAILWAY CORP LTD-5.55% SEC RED NCB TAXABLE-SR 11C I-RED DT 02.02.2016 | 100 000.0000 |
INE139F09440 | KRCL 6.00 020216 KOKAN RAILWAY CORP LTD-6.00% SEC NCB TAXABLE-SR 11C III-RED DT 02.02.2016 | 100 000.0000 |
INE139F09457 | KRCL 6.25 170214 KOKAN RAILWAY CORP LTD-6.25% SEC RED NCB TAXABLE-SR 11D-RED DT 17.02.2014 | 1 000 000.0000 |
INE139F09473 | KRCL 6.14 020414 KOKAN RAILWAY CORP LTD-LOA 6.14% SEC RED NCB TAXABLE-SR 11F-RED DT 02.04.2014 | 1 000 000.0000 |
IN0020030097 | GOI 4002 5.64 2019 GOVT OF INDIA-5.64% GOI 2019-LOAN CODE 4002-RED DT 02.01.2019 | 100.0000 |
INE752E07892 | PGCOIL 7.1 180214 F POWER GRID CORP OF IND LTD-7.10% TAXABLE BDS XVI-ISSUE 2004-05-STRPP-PART F-RED DT 18.02.2014 | 1 000 000.0000 |
INE752E07900 | PGCOIL 7.1 180215 G POWER GRID CORP OF IND LTD-7.10% TAXABLE BDS XVI-ISSUE 2004-05-STRPP-PART G-RED DT 18.02.2015 | 1 000 000.0000 |
INE752E07918 | PGCOIL 7.1 180216 H POWER GRID CORP OF IND LTD-7.10% TAXABLE BDS XVI-ISSUE 2004-05-STRPP-PART H-RED DT 18.02.2016 | 1 000 000.0000 |
INE752E07926 | PGCOIL 7.1 180217 I POWER GRID CORP OF IND LTD-7.10% TAXABLE BDS XVI-ISSUE 2004-05-STRPP-PART I-RED DT 18.02.2017 | 1 000 000.0000 |
INE752E07934 | PGCOIL 7.1 180218 J POWER GRID CORP OF IND LTD-7.10% TAXABLE BDS XVI-ISSUE 2004-05-STRPP-PART J-RED DT 18.02.2018 | 1 000 000.0000 |
INE001A07AB5 | HDFC 7.10 250215 HOUSIND DEV FIN CORP LTD-7.10% SEC NON CUMULATIVE NCD-SERIES 59-B 010-RED DT 25.02.2015 | 1 000 000.0000 |
INE861G07037 | FCI 7.30 280215 FOOD CORPORATION OF INDIA-7.30% GOI GURNTD NON CUM NCB-OPTION III-RED DT 28.02.2015 | 1 000 000.0000 |
INE039A09EA5 | IFCI 9 280219 IFCI LTD-9.00% UNSEC REGULAR RETURN NON SLR BDS-SR OT-02(R)-RED DT 28.02.2019 | 100 000.0000 |
INE039A09DY7 | IFCI 9 280214 IFCI LTD-9.00% UNSEC REGULAR RETURN NON SLR BDS-SR OT-02(R)-RED DT 28.02.2014 | 100 000.0000 |
INE039A09DX9 | IFCI 9 080613 IFCI LTD-9.00% UNSEC REGULAR RETURN NON SLR BDS-SR OT-02(R)-RED DT 08.06.2013 | 100 000.0000 |
INE039A09DN0 | IFCI 6 250122 IFCI LTD-6.00% UNSEC REGULAR RETURN NON SLR BDS-SR OT-02(R)-RED DT 25.01.2022 | 100 000.0000 |
Čas: 10. november 2024 11:42:24
Londýn čas: | 10. november 2024 10:42:24 |
NY čas: | 10. november 2024 5:42:24 |
Tokio čas: | 10. november 2024 19:42:24 |