A2A1T0.90 - Hľadaj v databáze ISIN
ISIN | meno, popis | nominál |
---|---|---|
INE752E07GF3 | PGCOIL 8.90 250215 POWER GRID CORP OF IND LTD-8.90%SEC NC RED TAX NCB XXXI-2009-10 STRPP-B PP LOA-RED DT 25.02.2015 | 1 250 000.0000 |
INE752E07GG1 | PGCOIL 8.90 250216 POWER GRID CORP OF IND LTD-8.90% SEC NC RED TAX NCB XXXI-2009-10 STRPP-C PP LOA-RED DT 25.02.2016 | 1 250 000.0000 |
INE752E07GI7 | PGCOIL 8.90 250218 POWER GRID CORP OF IND LTD-8.90% SEC NC RED TAX NCB XXXI-2009-10 STRPP-E PP LOA-RED DT 25.02.2018 | 1 250 000.0000 |
INE752E07GJ5 | PGCOIL 8.90 250219 POWER GRID CORP OF IND LTD-8.90% SEC NC RED TAX NCB XXXI-2009-10 STRPP-F PP LOA-RED DT 25.02.2019 | 1 250 000.0000 |
INE752E07GK3 | PGCOIL 8.90 250220 POWER GRID CORP OF IND LTD-8.90% SEC NC RED TAX NCB XXXI-2009-10 STRPP-G PP LOA-RED DT 25.02.2020 | 1 250 000.0000 |
INE752E07GL1 | PGCOIL 8.90 250221 POWER GRID CORP OF IND LTD-8.90% SEC NC RED TAX NCB XXXI-2009-10 STRPP-H PP LOA-RED DT 25.02.2021 | 1 250 000.0000 |
INE752E07GM9 | PGCOIL 8.90 250222 POWER GRID CORP OF IND LTD-8.90% SEC NC RED TAX NCB XXXI-2009-10 STRPP-I PP LOA-RED DT 25.02.2022 | 1 250 000.0000 |
INE752E07GN7 | PGCOIL 8.90 250223 POWER GRID CORP OF IND LTD-8.90% SEC NC RED TAX NCB XXXI-2009-10 STRPP-J PP LOA-RED DT 25.02.2023 | 1 250 000.0000 |
INE752E07GO5 | PGCOIL 8.90 250224 POWER GRID CORP OF IND LTD-8.90% SEC NC RED TAX NCB XXXI-2009-10 STRPP-K PP LOA-RED DT 25.02.2024 | 1 250 000.0000 |
INE752E07GP2 | PGCOIL 8.90 250225 POWER GRID CORP OF IND LTD-8.90% SEC NC RED TAX NCB XXXI-2009-10 STRPP-L PP LOA-RED DT 25.02.2025 | 1 250 000.0000 |
INE134E08CQ8 | PFC 8.90 150315 POWER FINANCE CORPORATION LTD-8.90%UNSEC RED NON CUM TAX NCB DEBT SR-63.I PP LOA-RED DT 15.03.2015 | 1 000 000.0000 |
INE134E08CR6 | PFC 8.90 150320 POWER FINANCE CORPORATION LTD-8.90%UNSEC RED NON CUM TAX NCB DEBT SR-63.II PP LOA-RED DT 15.03.2020 | 1 000 000.0000 |
INE134E08CS4 | PFC 8.90 150325 POWER FINANCE CORPORATION LTD-8.90%UNSEC RED NON CUM TAX NCB DEBT SR-63.III PP LOA-RED DT 15.03.2025 | 1 000 000.0000 |
IN0020089069 | GOI 09004 6.90 2026 GOVERNMENT OF INDIA-6.90% OIL MKTG COS GOI SB 2026-LOAN CODE 09004-RED DT 04.02.2026 | 100.0000 |
INE514E08704 | EXIMBANK 5.90 070513 EXPORT-IMPORT BANK OF INDIA-5.90% UNSEC NON SLR EXIM BANK NCB SERIES N-01/10-11 PP-RED DT 07.05.2013 | 1 000 000.0000 |
INE155A08043 | TATA MTR 9.90 070520 TATA MOTORS LTD-9.90% UNSEC NON CUM NCD PP-RED DT 07.05.2020 | 1 000 000.0000 |
INE090A08QI7 | ICICI 10.90 240816 ICICI BANK LTD-10.90% UNSEC NON CUM NCB NMD SR-NMDQ202 PP-RED DT 24.08.2016 | 100 000.0000 |
INE294A08768 | BILT 9.90 190715 BALLARPUR INDUSTRIES LIMITED-9.90% RATED UNSEC RED NCD SERIES D PP-RED DT 19.07.2015 | 1 000 000.0000 |
INE115A07932 | LICHSGF 8.90 100820 LIC HOUSING FINANCE LTD-8.90% SEC RED NCD TRANCHE-76 PP-RED DT 10.08.2020 | 1 000 000.0000 |
INE039A09MG5 | IFCI 8.90 310715 IFCI LTD-8.90% FULLY UNSEC RED NON CUM NON SLR NCB SERIES OT 10 PN PP LOA-RED DT 31.07.2015 | 100 000.0000 |
INE001A07FT6 | HDFC 8.90 180820 HOUSING DEVELOPMENT FINANCE CORP LTD-8.90% SEC RED NON CUM NCD SR-206 (H-010)PP-RD DT18.08.2020 | 1 000 000.0000 |
INE144H07929 | DEUTSCHE NIFTY261213 DEUTSCHE INVESTMENTS INDIA PVT LTD-NIFTY LINKED SEC RED NCD GE-0090 PP-RED DT 26.12.2013 | 100 000.0000 |
INE090A08QO5 | ICICI 8.90 290925 ICICI BANK LTD-8.90% UNSEC RED NON CUM SUB LOWER TIER II NCB DEBT SR-DSP10LT2 PP-RED DT 29.09.2025 | 1 000 000.0000 |
INE660A07EW6 | SFL 8.90 130913 SUNDARAM FINANCE LIMITED-8.90% SEC RED NCD SERIES J-16 PP-RED DT 13.09.2013 | 1 000 000.0000 |
INE161J07127 | BILTGPPL 9.90 290917 BILT GRAPHIC PAPER PRODUCTS LIMITED-9.90% SEC RED NCD SERIES-5B PP-RED DT 29.09.2017 | 1 000 000.0000 |
Čas: 1. november 2024 11:34:35
Londýn čas: | 1. november 2024 10:34:35 |
NY čas: | 1. november 2024 6:34:35 |
Tokio čas: | 1. november 2024 19:34:35 |