BMPS2O0.19 - Hľadaj v databáze ISIN
ISIN | meno, popis | nominál |
---|---|---|
INE976I07773 | TCFSL 9.50 190116 TATA CAPITAL FIN SERV LTD-9.50% SEC NON CUM NCD SR-TCL 'W' FY 2010-11 PP-19.01.2016 | 1 000 000.0000 |
INE733E07EP7 | NTPCL 8.93 190121 NTPC LIMITED-8.93%SEC RED NON CUM TAX NCB SR-XXXVII PP -RED DT 19.01.2021 | 1 000 000.0000 |
IN0020010016 | GOI 10.71 2016 GOVERNMENT OF INDIA - 10.71% 2016 - RED.DT.19.04.2016 | 100.0000 |
IN0020080050 | GOI 6.83 GS 2039 GOVERNMENT OF INDIA - 6.83% GS 2039 - RED.DT.19.01.2039 | 100.0000 |
IN1020020039 | AP 7.8 2012 GOVERNMENT OF ANDHRA PRADESH - 7.80% ANDHRA PRADESH SDL 2012 (II SERIES) - RED.DT.19.08.2012 | 100.0000 |
IN1120020038 | ARP 7.8 2012 GOVERNMENT OF ARUNACHAL PRADESH - 7.80% ARUNACHAL PRADESH SDL 2012(II SERIES) - RED.DT.19.08.2012 | 100.0000 |
IN1220020029 | ASM 7.8 2012 GOVERNMENT OF ASSAM - 7.80% ASSAM LOAN 2012( II SERIES ) - RED.DT.19.08.2012 | 100.0000 |
IN1320020028 | BIH 7.8 2012 GOVERNMENT OF BIHAR - 7.80% BIHAR SDL 2012( II SERIES ) - RED.DT.19.08.2012 | 100.0000 |
IN1420020027 | GOA 7.8 2012 GOVERNMENT OF GOA - 7.80% GOA SDL 2012( II SERIES ) - RED.DT.19.08.2012 | 100.0000 |
IN1520020034 | GUJ 7.8 2012 GOVERNMENT OF GUJARAT - 7.80% GUJARAT SDL 2012( II SERIES ) - RED.DT.19.08.2012 | 100.0000 |
IN1620020025 | HAR 7.8 2012 GOVERNMENT OF HARYANA - 7.80% HARYANA SDL 2012( II SERIES ) - RED.DT.19.08.2012 | 100.0000 |
IN1720020024 | HP 7.8 2012 GOVERNMENT OF HIMACHAL PRADESH - 7.80% HIMACHAL PRADESH SDL 2012( II SERIES ) - RED.DT.19.08.2012 | 100.0000 |
IN1820020031 | JK 7.8 2012 GOVERNMENT OF JAMMU & KASHMIR - 7.80% JAMMU & KASHMIR SDL 2012( II SERIES ) - RED.DT.19.08.2012 | 100.0000 |
IN1920020048 | KAR 7.8 2012 GOVERNMENT OF KARNATAKA - 7.80% KARNATAKA SDL 2012( II SERIES ) - RED.DT.19.08.2012 | 100.0000 |
IN2020020011 | KER 7.8 2012 GOVERNMENT OF KERALA - 7.80% KERALA SDL 2012( II SERIES ) - RED.DT.19.08.2012 | 100.0000 |
IN2120020028 | MP 7.8 2012 GOVERNMENT OF MADHYA PRADESH - 7.80% MADHYA PRADESH SDL 2012( II SERIES ) - RED.DT.19.08.2012 | 100.0000 |
IN2220020035 | MAH 7.8 2012 GOVERNMENT OF MAHARASHTRA - 7.80% MAHARASHRTA SDL 2012( II SERIES ) - RED.DT.19.08.2012 | 100.0000 |
IN2320020026 | MAN 7.8 2012 GOVERNMENT OF MANIPUR - 7.80% MANIPUR SDL 2012( II SERIES ) - RED.DT.19.08.2012 | 100.0000 |
IN2420020025 | MEG 7.8 2012 GOVERNMENT OF MEGHALAYA - 7.80% MEGHALAYA SDL 2012( II SERIES ) - RED.DT.19.08.2012 | 100.0000 |
IN2520020024 | MIZ 7.8 2012 GOVERNMENT OF MIZORAM - 7.80% MIZORAM SDL 2012( II SERIES ) - RED.DT.19.08.2012 | 100.0000 |
IN2620020023 | NAG 7.8 2012 GOVERNMENT OF NAGALAND - 7.80% NAGALAND SDL 2012( II SERIES ) - RED.DT.19.08.2012 | 100.0000 |
IN2720020022 | ORI 7.8 2012 GOVERNMENT OF ORISSA - 7.80% ORISSA GOVT. LOAN 2012( II SERIES ) - RED.DT.19.08.2012 | 100.0000 |
IN2820020021 | PUN 7.8 2012 GOVERNMENT OF PUNJAB - 7.80% PUNJAB LOAN 2012( II SERIES ) - RED.DT.19.08.2012 | 100.0000 |
IN2920020038 | RAJ 7.8 2012 GOVERNMENT OF RAJASTHAN - 7.80% RAJASTHAN SDL 2012( II SERIES ) - RED.DT.19.08.2012 | 100.0000 |
IN3020020019 | SIK 7.8 2012 GOVERNMENT OF SIKKIM - 7.80% SIKKIM SDL 2012( II SERIES ) - RED.DT.19.08.2012 | 100.0000 |
Čas: 10. november 2024 18:40:10
Londýn čas: | 10. november 2024 17:40:10 |
NY čas: | 10. november 2024 12:40:10 |
Tokio čas: | 11. november 2024 2:40:10 |