BMPS3F0.09 - Hľadaj v databáze ISIN
ISIN | meno, popis | nominál |
---|---|---|
INE752E07BG2 | PGCOIL 8.93 070913 POWER GRID CORP OF IND LTD-8.93%SEC NON CON NC RED TAX BDS XX 06-07 STRPP D -RED DT 07.09.2013 | 15 000 000.0000 |
INE752E07BH0 | PGCOIL 8.93 070914 POWER GRID CORP OF IND LTD-8.93%SEC NON CON NC RED TAX BDS XX 06-07 STRPP E -RED DT 07.09.2014 | 15 000 000.0000 |
INE752E07BI8 | PGCOIL 8.93 070915 POWER GRID CORP OF IND LTD-8.93%SEC NON CON NC RED TAX BDS XX 06-07 STRPP F -RED DT 07.09.2015 | 15 000 000.0000 |
INE752E07BJ6 | PGCOIL 8.93 070916 POWER GRID CORP OF IND LTD-8.93%SEC NON CON NC RED TAX BDS XX 06-07 STRPP G -RED DT 07.09.2016 | 15 000 000.0000 |
INE752E07BK4 | PGCOIL 8.93 070917 POWER GRID CORP OF IND LTD-8.93%SEC NON CON NC RED TAX BDS XX 06-07 STRPP H -RED DT 07.09.2017 | 15 000 000.0000 |
INE752E07BL2 | PGCOIL 8.93 070918 POWER GRID CORP OF IND LTD-8.93%SEC NON CON NC RED TAX BDS XX 06-07 STRPP I -RED DT 07.09.2018 | 15 000 000.0000 |
INE752E07BM0 | PGCOIL 8.93 070919 POWER GRID CORP OF IND LTD-8.93%SEC NON CON NC RED TAX BDS XX 06-07 STRPP J -RED DT 07.09.2019 | 15 000 000.0000 |
INE752E07BN8 | PGCOIL 8.93 070920 POWER GRID CORP OF IND LTD-8.93%SEC NON CON NC RED TAX BDS XX 06-07 STRPP K -RED DT 07.09.2020 | 15 000 000.0000 |
INE752E07BC1 | PGCOIL 8.93 070921 POWER GRID CORP OF IND LTD-8.93%SEC NON CON NC RED TAX BDS XX 06-07 STRPP L -RED DT 07.09.2021 | 15 000 000.0000 |
INE090A08KY7 | ICICI 9.98 PERPETU ICICI BANK LTD -9.98% &10.98%UNSEC NON CUM SUB PERPETUAL TIER I NCD SR DSP06RRB - RED DT 13.09.2099 | 1 000 000.0000 |
INE476A09140 | CANBANK 8.85 150916 CANARA BANK - 8.85% UNSEC RED NON CUM RED NCD TIER II SERIES IX A - RED DT 15.09.2016 | 1 000 000.0000 |
INE062A09080 | SBI 8.97 130921 STATE BANK OF INDIA-8.97% UNSEC RED NON CUM SUBORD TIER II NCB PROMISSORY NOT 2006-RED DT.13.09.2021 | 1 000 000.0000 |
INE040A08229 | HDFCBK 9.92 PERPETU HDFC BANK LTD-9.92%UNSEC RED NON CUM NONCONVSUB PERPETU BONDS TIER I SR1/2006/IPDI-RED DT 08.09.2099 | 1 000 000.0000 |
INE476A09157 | CANBANK 9.00 160921 CANARA BANK - 9.00% UNSEC RED NON CUM RED NCD TIER II SERIES I - RED DT 16.09.2021 | 1 000 000.0000 |
INE139F09606 | KOKNRAL 8.90 010916 KONKAN RAILWAY CORPORATION LIMITED - 8.90% SECU RED TAXABLE NCD - SERIES 14B-RED DT 01.09.2016 | 1 000 000.0000 |
INE062A09098 | SBI 8.98 150921 STATE BANK OF INDIA-8.98% UNSEC RED NON CUM SUBORD TIER II NCB PROMISSORY NOT 2006-RED DT.15.09.2021 | 1 000 000.0000 |
INE320A08043 | ICICI 10.50 220921 ICICI BANK LIMITED-10.50%UNSEC NON CUM RED SUB UPPER TIER II NCB-RED DT 22.09.2021 | 1 000 000.0000 |
INE008A08L85 | IDBI 8.95 210916 INDUSTRIAL DEVELOPMENT BANK OF INDIA-8.95%UNSEC NON CUM OMNI BONDS2006SR XII NCB-RED DT 21.09.2016 | 1 000 000.0000 |
INE428A09059 | ALLBANK 8.85 290916 ALLAHABAD BANK - 8.85 UNSEC RED NON CONV SUB TIER II BONDS SR VI LOA - RED DT. 29.09.2016 | 1 000 000.0000 |
INE238A08252 | AXIS BK 10.05 PERPET AXIS BANK LIMITED-10.05% UNSEC RED NON CUM NCD TIER I HYBRID CAPITAL PERPETUAL - RED DT 30.09.2099 | 1 000 000.0000 |
INE565A09157 | IOB 9.20 PERPETUAL INDIAN OVERSEAS BANK-9.20%-UNSEC RED NON CON SUB BONDS PROMISSORY SR III PERPETUAL-RED DT 30.09.2099 | 1 000 000.0000 |
INE077A09047 | DENABANK 9.20 300921 DENA BANK-9.20% UNSEC RED NON CUM SUB NCB PROMISSORY NOTES-TIER II BONDS-SERIES I-RED DT 30.09.2021 | 1 000 000.0000 |
INE095A09114 | INDUS 10.25 300921 INDUSIND BANK LTD-10.25%UNSE RED NON CUM SUB NCB UPPER TIER II SR IX LOA 30SEP2021-RED DT 30.09.2021 | 1 000 000.0000 |
INE895D07206 | TATASONS GSEC 070916 TATA SONS LIMITED - 7 YR G SEC + 100 BPS SEC RED NON CUM NCB LOA - RED DT 07.09.2016 | 1 000 000.0000 |
INE040A08237 | HDFCBK 8.95 050921 HDFC BANK LTD-8.95%UNSEC RED NON CUM NON CONV SUB BONDS TIER II -RED DT 05.09.2021 | 1 000 000.0000 |
Čas: 5. november 2024 11:36:34
Londýn čas: | 5. november 2024 10:36:34 |
NY čas: | 5. november 2024 5:36:34 |
Tokio čas: | 5. november 2024 19:36:34 |