VIBANCA/TV SUB 20190401 SR 70 - Hľadaj v databáze ISIN
ISIN | meno, popis | nominál |
---|---|---|
INE041G07028 | MHPVC11.25 191013LOA MAH PATBANDHARE VITTIYA CO LTD-LOA-11.25% SEC NCB-SR I-INST B-RED DT 19.10.2013 | 100 000.0000 |
INE041G07036 | MHPVC 11.5 191015LOA MAH PATBANDHARE VITTIYA CO LTD-LOA-11.50% SEC NCB-SR I-INST C-RED DT 19.10.2015 | 100 000.0000 |
INE005A081E9 | ICICI 10.7 201216 ICICI-10.70% UNSEC UNMD-NMDQ302R-RED DT 20.12.2016 | 100 000.0000 |
INE990D07247 | KBJNL 8.2 310813 KRISHNA BHAGYA JALA NIGAM LTD-8.20% SEC NCD-SR XII B-RED DT 31.08.2013 | 100 000.0000 |
INE261F09491 | NABARD 5.65 131013 NABARD-5.65% UNSEC NON PRIORITY SEC BDS 2013-SR III A-RED DT 13.10.2013 | 1 000 000.0000 |
INE261F09509 | NABARD 5.69 301013 NABARD-5.69% UNSEC NON PRIORITY SEC BDS 2013-SR III B-RED DT 31.10.2013 | 1 000 000.0000 |
INE733E07231 | NTPC 5.95 150913 NATIONAL THERMAL POWER CORP LTD--5.95% SEC NCB-STRPP-SR XVIII-PART E-RED DT 15.09.2013 | 200 000.0000 |
INE174G07035 | MECON 6.8 271113 LOA MECON LTD-LOA-6.80% SEC NCB-SR III-FINAL RED DT 27.11.2013 | 200 000.0000 |
INE041G07069 | MHPVC 11.5 151215LOA MAH PATBANDHARE VITTIYA CO LTD-LOA-11.50% SEC NCB-SR II-IUNSTRUMENT C-RED DT 15.12.2015 | 100 000.0000 |
INE206D07115 | NPCIL 4.75 260319 NUCLEAR POWER CORPORATION OF INDIA LIMITED-4.75% SEC NCB SR XXIV-RED DT 26.03.2019 | 1 000 000.0000 |
INE206D09202 | NPCIL 6.15 140818 NUCLEAR POWER CORP OF INDIA LTD-6.15% SEC TAXABLE NCB-STRPP-SR XX-RED DT 14.08.2018 | 10 000.0000 |
INE206D09152 | NPCIL 6.15 140813 NUCLEAR POWER CORP OF INDIA LTD-6.15% SEC TAXABLE NCB-STRPP-SR XX-RED DT 14.08.2013 | 10 000.0000 |
INE206D09186 | NPCIL 6.15 140816 NUCLEAR POWER CORP OF INDIA LTD-6.15% SEC TAXABLE NCB-STRPP-SR XX-RED DT 14.08.2016 | 10 000.0000 |
INE206D09194 | NPCIL 6.15 140817 NUCLEAR POWER CORP OF INDIA LTD-6.15% SEC TAXABLE NCB-STRPP-SR XX-RED DT 14.08.2017 | 10 000.0000 |
INE005A084W5 | ICICI 10.70 101013 ICICI-10.70% UNSEC NMD-NMDQ202-RED DT 10.10.2013 | 100 000.0000 |
INE005A081X9 | ICICI 10.70 231013 ICICI-10.70% UNSEC NMD-NMDQ202-RED DT 23.10.2013 | 100 000.0000 |
INE031A09DU2 | HUDCO 7.35 310713 HUDCO-7.35% UNSEC TAXABLE NON PRIORITY SECTOR NCB-2003-SR SD V-RED DT 31.07.2013 | 1 000 000.0000 |
INE053F09CP7 | IRFCL 5.99 260313LOA IRFCL-LOA-5.99% SEC TAXABLE NCB-STRPP-SR 47 I-RED DT 26.03.2013 | 1 000 000.0000 |
INE053F09CQ5 | IRFCL 5.99 260314LOA IRFCL-LOA-5.99% SEC TAXABLE NCB-STRPP-SR 47 J-RED DT 26.03.2014 | 1 000 000.0000 |
INE053F09CR3 | IRFCL 5.99 260315LOA IRFCL-LOA-5.995 SEC TAXABLE NCB-STRPP-SR 47 K-RED DT 26.03.2015 | 1 000 000.0000 |
INE053F09CS1 | IRFCL 5.99 260316LOA IRFCL-LOA-5.699% SEC TAXABLE NCB-STRPP-SR 47 L-RED DT 26.03.2016 | 1 000 000.0000 |
INE053F09CT9 | IRFCL 5.99 260317LOA IRFCL-LOA-5.99% SEC TAXABLE NCB-STRPP-SR 47 M-RED DT 26.03.2017 | 1 000 000.0000 |
INE053F09CU7 | IRFCL 5.99 260318LOA IRFCL-LOA-5.99% SEC TAXABLE NCB-STRPP-SR 47 N-RED DT 26.03.2018 | 1 000 000.0000 |
INE053F09CV5 | IRFCL 5.99 260319LOA IRFCL-LOA-5.99% SEC TAXABLE NCB-STRPP-SR 47 O-RED DT 26.03.2019 | 1 000 000.0000 |
INE053F09AL0 | IRFCL 6.1 130513 IRFCL-LOA-6.10% SEC TAXABLE NCB-STRPP-SR 45 E-RED DT 13.05.2013 | 1 000 000.0000 |
Čas: 1. november 2024 10:29:00
Londýn čas: | 1. november 2024 9:29:00 |
NY čas: | 1. november 2024 5:29:00 |
Tokio čas: | 1. november 2024 18:29:00 |