A2A1V0.78 - Hľadaj v databáze ISIN
ISIN | meno, popis | nominál |
---|---|---|
IN3020110018 | SKM 11379 8.78 2021 GOVERNMENT OF SIKKIM-8.78% SIKKIM GS 2021-LOAN CODE 11379-RED DT 21.12.2021 | 100.0000 |
INE001A07AU5 | HDFC 7.60 081217 HOUSING DEVELOPMENT FINANCE CORPN LTD-7.60% SECURED RED NCD SERIES 78 (C-009) - RED DT 08.12.2017 | 1 000 000.0000 |
INE013A07TP0 | RELCAP NFTLNK 190515 RELIANCE CAPITAL LIMITED # NIFTY LINK SEC RTD RED NCD SR B/78 PP LOA - RD DT 19.05.2015 | 1 000 000.0000 |
INE020B07CK0 | RECL 7.65 310116 RECL-7.65% REC SEC RED NON CON TAXABLE NON PRIORITY SECTOR BONDS 2016 SERIES 78 - RED DT 31.01.2016 | 1 000 000.0000 |
INE053F09HS0 | IRFCL 9.41 78 280721 INDIAN RAILWAY FINANCE CORP LTD-9.41% SEC RTD NON CUM TAX NCB SERIES 78 PP LOA-RED DT 28.07.2021 | 1 000 000.0000 |
INE134E08966 | PFC 8.78 111216 POWER FINANCE CORPORATION LTD-8.78%UNSEC RED NON CUM TAX NCB SR XXXI-A(2016)LOA -RED DT 11.12.2016 | 1 000 000.0000 |
INE134E08DG7 | PFC 8.78 151120 POWER FINANCE CORPORATION LTD-8.78%PFCS UNSEC RED NON CUM TX NCB DEBT SR-70 PP LOA-RD DT15.11.2020 | 1 000 000.0000 |
INE134E08DV6 | PFC 9.43 230913 POWER FINANCE CORPORATION LTD-9.43% UNSEC RTD RED NON CUM TAX NCB SERIES 78 A PP LOA-RD DT23.09.2013 | 1 000 000.0000 |
INE134E08DW4 | PFC 9.44 230921 POWER FINANCE CORPORATION LTD-9.44% UNSEC RTD RED NON CUM TAX NCB SERIES 78 B PP LOA-RD DT23.09.2021 | 1 000 000.0000 |
INE144H07812 | DEUTSCHE NIFTY260913 DEUTSCHE INVESTMENTS INDIA PVT LTD-NIFTY LINKED SEC RED NCD GE-0078 PP-RED DT 26.09.2013 | 100 000.0000 |
INE648A09052 | STBIKJAI 9.78 151022 STATE BANK OF BIKANER & JAIPUR-9.78%UNSECRED NON CUM SUB PROMISORYTIER IINCB SR II-RED DT 15.10.2022 | 1 000 000.0000 |
INE871D07MK1 | ILFS 9.78 160919 ILFS LTD-9.78% SEC NON CUM TAX MARK RTD NCD SERIES 2011- IV PP LOA-RED DT 16.09.2019 | 1 000.0000 |
INF174K01HS0 | KOTAK FMP SR 78-GR KOTAK MAHINDRA ASSET MANAGEMENT CO LTD-KOTAK MAHINDRA MUTUAL FUND-KOTAK FMP-SR 78- GROWTH OPTION | 10.0000 |
INF174K01HT8 | KOTAK FMP SR 78-DIVP KOTAK MAHINDRA ASSET MANAGEMENT CO LTD-KOTAK MAHINDRA MUTUAL FUND-KOTAK FMP-SR 78-DIVD PAYOUT OPT | 10.0000 |
INF194K01A50 | IDFCFMP-366D SR78-GR IDFC ASSET MANAGEMENT COMPANY LTD-IDFC MF-IDFC FMP- 366 DAYS SR - 78 - GROWTH OPT | 10.0000 |
INF194K01A68 | IDFCFMP-366D SR78-DP IDFC ASSET MANAGEMENT COMPANY LTD-IDFC MF-IDFC FMP- 366 DAYS SR - 78 - DIVIDEND PAYOUT OPT | 10.0000 |
IT0003654917 | INTESA SPAOLO/IND 20140517 SR 78 INTESA SPAOLO/IND 20140517 SR 78 - OBBLIGAZIONI STRUTTURATE | |
IT0004290778 | CR CITTA CASTEL/TV 20091217 SR 78 CR CITTA CASTEL/TV 20091217 SR 78 - OBBLIGAZIONI ORDINARIE | |
IT0004292741 | PASCHI/3.90 20091228 SR 78 PASCHI/3.90 20091228 SR 78 - OBBLIGAZIONI ORDINARIE | |
IT0004297518 | B MALATESTIANA/TV 20111128 SR 78 B MALATESTIANA/TV 20111128 SR 78 - OBBLIGAZIONI ORDINARIE | |
IT0004311855 | BCC SATURNIA/4.20 20100715 SR 78 BCC SATURNIA/4.20 20100715 SR 78 - OBBLIGAZIONI ORDINARIE | |
IT0004326119 | B MARANO CC/TV 20110212 SR 78 B MARANO CC/TV 20110212 SR 78 - OBBLIGAZIONI ORDINARIE | |
IT0004344336 | CRU LIZZANA/TV 20110315 SR 78 TR 1 CRU LIZZANA/TV 20110315 SR 78 TR 1 - OBBLIGAZIONI ORDINARIE | |
IT0004369424 | CRA BOVES/TV 20110526 SR 78 GAR CRA BOVES/TV 20110526 SR 78 GAR - OBBLIGAZIONI ORDINARIE | |
IT0004389588 | CRU V BADIA/TV 20110707 SR 78 CRU V BADIA/TV 20110707 SR 78 - OBBLIGAZIONI ORDINARIE |
Čas: 1. november 2024 9:17:06
Londýn čas: | 1. november 2024 8:17:06 |
NY čas: | 1. november 2024 4:17:06 |
Tokio čas: | 1. november 2024 17:17:06 |