VENETO BCA/IND 20170206 SR 1 - Hľadaj v databáze ISIN
ISIN | meno, popis | nominál |
---|---|---|
HU0000081328 | ELső Vegyi Industria Zártkörűen Működő Részvénytársaság Törzsrészvény Első Vegyi Ind. | 100 000.0000 |
HU0000081336 | ELső Vegyi Industria Zártkörűen Működő Részvénytársaság Törzsrészvény Első Vegyi Ind. | 10 000.0000 |
IN9135B01012 | AGRO DUTCH 180300 AGRO DUTCH INDS LIMITED - EQ PRODIV 18-03-2000 - FORM. AGRO DUTCH FOODS LTD | 10.0000 |
IN9623B01058 | PANTALOON - EQ - DVR PANTALOON RETAIL (INDIA) LTD - CLASS B (SR-1) EQ SHR OF RE 2/- WITH DIFF VOTING RIGHTS AND DIVIDEND | 2.0000 |
INC000922012 | CASTORSEED 313313NCM NCM-PRAKASH OIL IND&GINNING FACTORY-KADI-CASTOR SEEDS-CSTR93-CASTORSEED-MT-VALDT05.03.13-EXP05.03.13 | 1.0000 |
INC000922020 | CASTORSEED 313313NCM NCM-PRAKASH OIL IND&GINNING FACTORY-KADI-CASTOR SEEDS-CSTR94-CASTORSEED-MT-VALDT05.03.13-EXP05.03.13 | 1.0000 |
INC000922459 | CASTORSEED 313313NCM NCM-PRAKASH OIL IND&GINNING FACTORY-KADI-CASTOR SEEDS-CSTR95-CASTORSEED-MT-VALDT05.03.13-EXP05.03.13 | 1.0000 |
INC000922731 | MAIZE Z12313LTC LTC-ISHWAR SINGH&HANSANAND-HAMIDPUR-MAIZE-FEED/IND GRADE-MAZFIG13-MAIZE-MT-VALDT05.12.12-EXP05.03.13 | 1.0000 |
INC000922889 | CASTORSEED 313313NCM NCM-PRAKASH OIL IND&GINNING FACTORY-KADI-CASTOR SEEDS-CSTR92-CASTORSEED-MT-VALDT05.03.13-EXP05.03.13 | 1.0000 |
INC000936814 | CASTORSEED 513513NOK NOK-UMIYA IND& REAL ESTATE-KADI-CASTOR SEEDS-CSTR96-CASTORSEED-MT-VALDT05.05.13-EXP05.05.13 | 1.0000 |
INC000936822 | CASTORSEED 513513NOK NOK-UMIYA IND& REAL ESTATE-KADI-CASTOR SEEDS-CSTR94-CASTORSEED-MT-VALDT05.05.13-EXP05.05.13 | 1.0000 |
INC000936830 | CASTORSEED 513513NOK NOK-UMIYA IND& REAL ESTATE-KADI-CASTOR SEEDS-CSTR95-CASTORSEED-MT-VALDT05.05.13-EXP05.05.13 | 1.0000 |
INC000941525 | WHTSMQDELI 513513LTC LTC-M R OIL IND.LTD-KOTA-WHEAT-WHET11111-WHTSMQDELI-MT-VALDT05.05.13-EXP05.05.13 | 1.0000 |
INC000941533 | WHTSMQDELI 513513LTC LTC-M R OIL IND.LTD-KOTA-WHEAT-WHET12111-WHTSMQDELI-MT-VALDT05.05.13-EXP05.05.13 | 1.0000 |
INC000941541 | WHTSMQDELI 513513LTC LTC-M R OIL IND.LTD-KOTA-WHEAT-WHET13111-WHTSMQDELI-MT-VALDT05.05.13-EXP05.05.13 | 1.0000 |
INC000941590 | MAIZE 213513STR STR-POSITIVE WH&STORAGE-NIZAMABAD-MAIZEFEED/IND.GR-MAZFIG17-MAIZE-MT-VALDT05.02.13-EXP05.05.13 | 1.0000 |
INC000941608 | MAIZE 213513STR STR-POSITIVE WH&STORAGE-NIZAMABAD-MAIZEFEED/IND.GR-MAZFIG15-MAIZE-MT-VALDT05.02.13-EXP05.05.13 | 1.0000 |
INC000943331 | MAIZE 313613NOK NOK-VARDHAMAN WAREHOUSING-SANGLI-MAIZE-FEED/IND GRADE-MAZFIG11-MAIZE-MT-VALDT05.03.13-EXP05.06.13 | 1.0000 |
INC000944081 | MAIZE 313613NCM NCM-SRI SHIVAGANGA GDN-NIZAMABAD-MAIZE-FEED/IND GRADE-MAZFIG12-MAIZE-MT-VALDT05.03.13-EXP05.06.13 | 1.0000 |
INC000945153 | MAIZE 313613STR STR-S.K.M.WH&COMM MANAG-NIZAMABAD-MAIZE-FEED/IND GRADE-MAZFIG11-MAIZE-MT-VALDT05.03.13-EXP05.06.13 | 1.0000 |
INC000946789 | MAIZE 313613NCM NCM-SHIVA GANGA SEEDS-NIZAMABAD-MAIZE-FEED/IND GRADE-MAZFIG11-MAIZE-MT-VALDT05.03.13-EXP05.06.13 | 1.0000 |
INC000946797 | CASTORSEED 613613NCM NCM-PRAKASH OIL IND&GINNING FACTORY-KADI-CASTOR SEEDS-CSTR93-CASTORSEED-MT-VALDT05.06.13-EXP05.06.13 | 1.0000 |
INC000946805 | CASTORSEED 613613NCM NCM-PRAKASH OIL IND&GINNING FACTORY-KADI-CASTOR SEEDS-CSTR94-CASTORSEED-MT-VALDT05.06.13-EXP05.06.13 | 1.0000 |
INC000947399 | COCUDAKL 713713NOK NOK-JYOTI STEEL IND-AKOLA-COTTON SEED OILCAKE-AKOLA-COCUDCGRD-COCUDAKL-MT-VALDT05.07.13-EXP05.07.13 | 1.0000 |
INC000947597 | CASTORSEED 713713NCM NCM-PRAKASH OIL IND&GINNING FACTORY-KADI-CASTOR SEEDS-CSTR93-CASTORSEED-MT-VALDT05.07.13-EXP05.07.13 | 1.0000 |
Čas: 1. november 2024 14:27:20
Londýn čas: | 1. november 2024 13:27:20 |
NY čas: | 1. november 2024 9:27:20 |
Tokio čas: | 1. november 2024 22:27:20 |