PERENNIUS E GRW/CL A PT, IT0004327158 ISIN Databáze
PERENNIUS E GRW/CL A PT - OICVM CHIUSI ITALIANI MOBILIARI
| ISIN IT0004327158 | PERENNIUS E GRW/CL A PT |
|---|---|
| Cfi code | EUCISB |
| Codvecom | 493A |
| Coupon frequency | |
| Currency | 242 |
| Currency description | EURO UNIONE ECONOMICA E MONETARIA |
| Date fi | 2010-06-04 |
| Date in | 2008-02-06 |
| First coupon payment date | |
| First coupon rate | |
| Form | PORTATORE |
| Interest | |
| Interest rate | |
| Issue date | |
| Issuer | 000861867W0 |
| Issuer country | ITALIA |
| Issuer country code | 86 |
| Issuer long name | |
| Maturity date | |
| Nominal | None |
| Nominal | |
| Period | |
| Repayment date | 2009-10-16 |
| Sector | OICVM CHIUSI ITALIANI MOBILIARI |
| Share tip | B |
| Type of interest |
ISIN database - Stocks, Bonds, Equities, Debt Instruments, Options, Futures and Entitlements
Podobný typ emisie
| ISIN | meno, popis | nominál |
|---|---|---|
| IT0004774003 | PERENN GY2011PR/CL A NM PERENN GY2011PR/CL A NM - OICVM CHIUSI ITALIANI MOBILIARI | |
| IT0004773997 | PERENN GY2011PR/CL A PT PERENN GY2011PR/CL A PT - OICVM CHIUSI ITALIANI MOBILIARI | |
| IT0004774029 | PERENN GY2011PR/CL B NM PERENN GY2011PR/CL B NM - OICVM CHIUSI ITALIANI MOBILIARI | |
| IT0004774011 | PERENN GY2011PR/CL B PT PERENN GY2011PR/CL B PT - OICVM CHIUSI ITALIANI MOBILIARI | |
| IT0004808769 | PERENNIUS C P/AOR PERENNIUS C P/AOR - AZIONI ORDINARIE | |
| IT0004327166 | PERENNIUS E GRW/CL A NM PERENNIUS E GRW/CL A NM - OICVM CHIUSI ITALIANI MOBILIARI | |
| IT0004327158 | PERENNIUS E GRW/CL A PT PERENNIUS E GRW/CL A PT - OICVM CHIUSI ITALIANI MOBILIARI | |
| IT0004327182 | PERENNIUS E GRW/CL B NM PERENNIUS E GRW/CL B NM - OICVM CHIUSI ITALIANI MOBILIARI | |
| IT0004327174 | PERENNIUS E GRW/CL B PT PERENNIUS E GRW/CL B PT - OICVM CHIUSI ITALIANI MOBILIARI | |
| IT0004327208 | PERENNIUS E GRW/CL C NM PERENNIUS E GRW/CL C NM - OICVM CHIUSI ITALIANI MOBILIARI | |
| IT0004327190 | PERENNIUS E GRW/CL C PT PERENNIUS E GRW/CL C PT - OICVM CHIUSI ITALIANI MOBILIARI | |
| IT0004327224 | PERENNIUS E GRW/CL D NM PERENNIUS E GRW/CL D NM - OICVM CHIUSI ITALIANI MOBILIARI | |
| IT0004327216 | PERENNIUS E GRW/CL D PT PERENNIUS E GRW/CL D PT - OICVM CHIUSI ITALIANI MOBILIARI | |
| IT0004378011 | PERENNIUS S2008/CL A NM PERENNIUS S2008/CL A NM - OICVM CHIUSI ITALIANI MOBILIARI | |
| IT0004378003 | PERENNIUS S2008/CL A PT PERENNIUS S2008/CL A PT - OICVM CHIUSI ITALIANI MOBILIARI | |
| IT0004378037 | PERENNIUS S2008/CL B NM PERENNIUS S2008/CL B NM - OICVM CHIUSI ITALIANI MOBILIARI | |
| IT0004378029 | PERENNIUS S2008/CL B PT PERENNIUS S2008/CL B PT - OICVM CHIUSI ITALIANI MOBILIARI | |
| IT0004378060 | PERENNIUS S2008/CL C NM PERENNIUS S2008/CL C NM - OICVM CHIUSI ITALIANI MOBILIARI | |
| IT0004378052 | PERENNIUS S2008/CL C PT PERENNIUS S2008/CL C PT - OICVM CHIUSI ITALIANI MOBILIARI | |
| IT0004378086 | PERENNIUS S2008/CL D NM PERENNIUS S2008/CL D NM - OICVM CHIUSI ITALIANI MOBILIARI |
Čas: 19. jún 2026 23:55:38
| Londýn čas: | 19. jún 2026 22:55:38 |
| NY čas: | 19. jún 2026 17:55:38 |
| Tokio čas: | 20. jún 2026 6:55:38 |






