AMBIENTA I/CL C PT, IT0004330020 ISIN Databáze
AMBIENTA I/CL C PT - OICVM CHIUSI ITALIANI MOBILIARI
| ISIN IT0004330020 | AMBIENTA I/CL C PT |
|---|---|
| Cfi code | EUCISB |
| Codvecom | 493A |
| Coupon frequency | |
| Currency | 242 |
| Currency description | EURO UNIONE ECONOMICA E MONETARIA |
| Date fi | 2099-12-31 |
| Date in | 2009-12-01 |
| First coupon payment date | |
| First coupon rate | |
| Form | PORTATORE |
| Interest | |
| Interest rate | |
| Issue date | |
| Issuer | 000861870W0 |
| Issuer country | ITALIA |
| Issuer country code | 86 |
| Issuer long name | AMBIENTA I |
| Maturity date | |
| Nominal | None |
| Nominal | |
| Period | |
| Repayment date | |
| Sector | OICVM CHIUSI ITALIANI MOBILIARI |
| Share tip | B |
| Type of interest |
ISIN database - Stocks, Bonds, Equities, Debt Instruments, Options, Futures and Entitlements
Podobný typ emisie
| ISIN | meno, popis | nominál |
|---|---|---|
| IT0003720593 | AMBIANTE SERVIZ/AOR AMBIANTE SERVIZ/AOR - AZIONI ORDINARIE | |
| INE792B01012 | AMBICA AGARBATHIES AMBICA AGARBATHIES & AROMA INDUSTRIES LTD EQ SHS | 10.0000 |
| INE623K01010 | AMBIENCE PRIVATE -EQ AMBIENCE PRIVATE LIMITED - EQUITY SHARES | 10.0000 |
| IT0004329980 | AMBIENTA I/CL A NM AMBIENTA I/CL A NM - OICVM CHIUSI ITALIANI MOBILIARI | |
| IT0004329964 | AMBIENTA I/CL A PT AMBIENTA I/CL A PT - OICVM CHIUSI ITALIANI MOBILIARI | |
| IT0004330012 | AMBIENTA I/CL B NM AMBIENTA I/CL B NM - OICVM CHIUSI ITALIANI MOBILIARI | |
| IT0004330004 | AMBIENTA I/CL B PT AMBIENTA I/CL B PT - OICVM CHIUSI ITALIANI MOBILIARI | |
| IT0004330038 | AMBIENTA I/CL C NM AMBIENTA I/CL C NM - OICVM CHIUSI ITALIANI MOBILIARI | |
| IT0004330020 | AMBIENTA I/CL C PT AMBIENTA I/CL C PT - OICVM CHIUSI ITALIANI MOBILIARI | |
| IT0004325806 | AMBIENTA SGR/AOR AMBIENTA SGR/AOR - AZIONI ORDINARIE | |
| IT0003365878 | AMBIENTE E TERR/AOR AMBIENTE E TERR/AOR - AZIONI ORDINARIE | |
| IT0004313372 | AMBIENTE/NM AMBIENTE/NM - OICVM CHIUSI ITALIANI IMMOBILIARI | |
| IT0004313364 | AMBIENTE/PT AMBIENTE/PT - OICVM CHIUSI ITALIANI IMMOBILIARI | |
| IT0001070280 | AMBIENTE\u0026INGEGN/AOR AMBIENTE\u0026INGEGN/AOR - AZIONI ORDINARIE | |
| IT0001042297 | AMBIENTHESIS/AOR AMBIENTHESIS/AOR - AZIONI ORDINARIE | |
| INE540G01014 | AMBIKA COTT MILLS EQ AMBIKA COTTON MILLS LIMITED-EQUITY SHARES | 10.0000 |
| INE267C01013 | AMBITIOUS PLASTOMAC AMBITIOUS PLASTOMAC COMPANY LIMITED - EQUITY SHARES | 10.0000 |
Čas: 14. jún 2026 12:46:43
| Londýn čas: | 14. jún 2026 11:46:43 |
| NY čas: | 14. jún 2026 6:46:43 |
| Tokio čas: | 14. jún 2026 19:46:43 |






