ITF0CAL10,0000, IT0009802791 ISIN Databáze
ITF0CAL10,0000 - CALL OPTIONS SU TITOLI DI CAPITALE
| ISIN IT0009802791 | ITF0CAL10,0000 |
|---|---|
| Cfi code | OCASCS |
| Codvecom | N12S |
| Coupon frequency | |
| Currency | 242 |
| Currency description | EURO UNIONE ECONOMICA E MONETARIA |
| Date fi | 2010-09-30 |
| Date in | 2010-04-19 |
| First coupon payment date | |
| First coupon rate | |
| Interest | |
| Interest rate | |
| Issue date | 2009-06-30 |
| Issuer | 04289511000 |
| Issuer country | ITALIA |
| Issuer country code | 86 |
| Issuer long name | CASSA DI COMPENSAZIONE E GARANZIA S.P.A. |
| Maturity date | 2010-06-18 |
| Nominal | None |
| Nominal | 100 |
| Period | |
| Repayment date | 2010-06-18 |
| Sector | CALL OPTIONS SU TITOLI DI CAPITALE |
| Share tip | X |
| Type of interest |
ISIN database - Stocks, Bonds, Equities, Debt Instruments, Options, Futures and Entitlements
Podobný typ emisie
| ISIN | meno, popis | nominál |
|---|---|---|
| IT0009787570 | ITF0CAL9,5000 ITF0CAL9,5000 - CALL OPTIONS SU TITOLI DI CAPITALE | |
| IT0009787588 | ITF0PUT9,5000 ITF0PUT9,5000 - PUT OPTIONS SU TITOLI DI CAPITALE | |
| IT0009787596 | ITF0PUT9,0000 ITF0PUT9,0000 - PUT OPTIONS SU TITOLI DI CAPITALE | |
| IT0009787604 | ITF0CAL9,0000 ITF0CAL9,0000 - CALL OPTIONS SU TITOLI DI CAPITALE | |
| IT0009787612 | ITF0PUT8,8000 ITF0PUT8,8000 - PUT OPTIONS SU TITOLI DI CAPITALE | |
| IT0009787620 | ITF0CAL8,8000 ITF0CAL8,8000 - CALL OPTIONS SU TITOLI DI CAPITALE | |
| IT0009787638 | ITF0PUT8,6000 ITF0PUT8,6000 - PUT OPTIONS SU TITOLI DI CAPITALE | |
| IT0009787646 | ITF0CAL8,6000 ITF0CAL8,6000 - CALL OPTIONS SU TITOLI DI CAPITALE | |
| IT0009787653 | ITF0CAL8,4000 ITF0CAL8,4000 - CALL OPTIONS SU TITOLI DI CAPITALE | |
| IT0009787661 | ITF0PUT8,4000 ITF0PUT8,4000 - PUT OPTIONS SU TITOLI DI CAPITALE | |
| IT0009787679 | ITF0PUT8,2000 ITF0PUT8,2000 - PUT OPTIONS SU TITOLI DI CAPITALE | |
| IT0009787687 | ITF0CAL8,2000 ITF0CAL8,2000 - CALL OPTIONS SU TITOLI DI CAPITALE | |
| IT0009787695 | ITF0PUT8,0000 ITF0PUT8,0000 - PUT OPTIONS SU TITOLI DI CAPITALE | |
| IT0009787703 | ITF0CAL8,0000 ITF0CAL8,0000 - CALL OPTIONS SU TITOLI DI CAPITALE | |
| IT0009787711 | ITF0PUT7,8000 ITF0PUT7,8000 - PUT OPTIONS SU TITOLI DI CAPITALE | |
| IT0009787729 | ITF0CAL7,8000 ITF0CAL7,8000 - CALL OPTIONS SU TITOLI DI CAPITALE | |
| IT0009787737 | ITF0PUT7,6000 ITF0PUT7,6000 - PUT OPTIONS SU TITOLI DI CAPITALE | |
| IT0009787745 | ITF0CAL7,6000 ITF0CAL7,6000 - CALL OPTIONS SU TITOLI DI CAPITALE | |
| IT0009787752 | ITF0CAL7,4000 ITF0CAL7,4000 - CALL OPTIONS SU TITOLI DI CAPITALE | |
| IT0009787760 | ITF0PUT7,4000 ITF0PUT7,4000 - PUT OPTIONS SU TITOLI DI CAPITALE |
Čas: 14. jún 2026 17:23:34
| Londýn čas: | 14. jún 2026 16:23:34 |
| NY čas: | 14. jún 2026 11:23:34 |
| Tokio čas: | 15. jún 2026 0:23:34 |






