A2A0L0.74, IT0010203005 ISIN Databáze
A2A0L0.74 - CALL OPTIONS SU TITOLI DI CAPITALE
| ISIN IT0010203005 | A2A0L0.74 |
|---|---|
| Cfi code | OCASCS |
| Codvecom | N12S |
| Coupon frequency | |
| Currency | 242 |
| Currency description | EURO UNIONE ECONOMICA E MONETARIA |
| Date fi | 2011-03-31 |
| Date in | 2010-11-18 |
| First coupon payment date | |
| First coupon rate | |
| Interest | |
| Interest rate | |
| Issue date | 2010-11-18 |
| Issuer | 04289511000 |
| Issuer country | ITALIA |
| Issuer country code | 86 |
| Issuer long name | CASSA DI COMPENSAZIONE E GARANZIA S.P.A. |
| Maturity date | 2010-12-17 |
| Nominal | None |
| Nominal | 2500 |
| Period | |
| Repayment date | 2010-12-17 |
| Sector | CALL OPTIONS SU TITOLI DI CAPITALE |
| Share tip | X |
| Type of interest |
ISIN database - Stocks, Bonds, Equities, Debt Instruments, Options, Futures and Entitlements
Podobný typ emisie
| ISIN | meno, popis | nominál |
|---|---|---|
| IT0010202999 | A2A0K0.74 A2A0K0.74 - CALL OPTIONS SU TITOLI DI CAPITALE | |
| IT0010230974 | A2A0L0.72 A2A0L0.72 - CALL OPTIONS SU TITOLI DI CAPITALE | |
| IT0010203005 | A2A0L0.74 A2A0L0.74 - CALL OPTIONS SU TITOLI DI CAPITALE | |
| IT0010203013 | A2A0W0.74 A2A0W0.74 - PUT OPTIONS SU TITOLI DI CAPITALE | |
| IT0010230982 | A2A0X0.72 A2A0X0.72 - PUT OPTIONS SU TITOLI DI CAPITALE | |
| IT0010203021 | A2A0X0.74 A2A0X0.74 - PUT OPTIONS SU TITOLI DI CAPITALE |
Čas: 14. jún 2026 6:29:38
| Londýn čas: | 14. jún 2026 5:29:38 |
| NY čas: | 14. jún 2026 0:29:38 |
| Tokio čas: | 14. jún 2026 13:29:38 |






