FI1S10, IT0010363379 ISIN Databáze
FI1S10 - PUT OPTIONS SU TITOLI DI CAPITALE
| ISIN IT0010363379 | FI1S10 |
|---|---|
| Cfi code | OPASPS |
| Codvecom | N12T |
| Coupon frequency | |
| Currency | 242 |
| Currency description | EURO UNIONE ECONOMICA E MONETARIA |
| Date fi | 2012-01-17 |
| Date in | 2011-04-18 |
| First coupon payment date | |
| First coupon rate | |
| Interest | |
| Interest rate | |
| Issue date | 2011-04-16 |
| Issuer | 04289511000 |
| Issuer country | ITALIA |
| Issuer country code | 86 |
| Issuer long name | CASSA DI COMPENSAZIONE E GARANZIA S.P.A. |
| Maturity date | 2011-07-15 |
| Nominal | None |
| Nominal | 500 |
| Period | |
| Repayment date | 2011-07-15 |
| Sector | PUT OPTIONS SU TITOLI DI CAPITALE |
| Share tip | X |
| Type of interest |
ISIN database - Stocks, Bonds, Equities, Debt Instruments, Options, Futures and Entitlements
Podobný typ emisie
| ISIN | meno, popis | nominál |
|---|---|---|
| IT0010363379 | FI1S10 FI1S10 - PUT OPTIONS SU TITOLI DI CAPITALE | |
| IT0010363387 | FI1S10.50 FI1S10.50 - PUT OPTIONS SU TITOLI DI CAPITALE | |
| IT0010363395 | FI1S11 FI1S11 - PUT OPTIONS SU TITOLI DI CAPITALE | |
| IT0010363403 | FI1S11.50 FI1S11.50 - PUT OPTIONS SU TITOLI DI CAPITALE | |
| IT0010363411 | FI1S12 FI1S12 - PUT OPTIONS SU TITOLI DI CAPITALE | |
| IT0010363429 | FI1S12.50 FI1S12.50 - PUT OPTIONS SU TITOLI DI CAPITALE | |
| IT0010363437 | FI1S13 FI1S13 - PUT OPTIONS SU TITOLI DI CAPITALE | |
| IT0010363445 | FI1S13.50 FI1S13.50 - PUT OPTIONS SU TITOLI DI CAPITALE | |
| IT0010363452 | FI1S8 FI1S8 - PUT OPTIONS SU TITOLI DI CAPITALE | |
| IT0010363460 | FI1S8.20 FI1S8.20 - PUT OPTIONS SU TITOLI DI CAPITALE | |
| IT0010363478 | FI1S8.40 FI1S8.40 - PUT OPTIONS SU TITOLI DI CAPITALE | |
| IT0010363486 | FI1S8.60 FI1S8.60 - PUT OPTIONS SU TITOLI DI CAPITALE | |
| IT0010363494 | FI1S8.80 FI1S8.80 - PUT OPTIONS SU TITOLI DI CAPITALE | |
| IT0010363502 | FI1S9 FI1S9 - PUT OPTIONS SU TITOLI DI CAPITALE | |
| IT0010363510 | FI1S9.50 FI1S9.50 - PUT OPTIONS SU TITOLI DI CAPITALE | |
| IT0010376132 | FI1S7.80 FI1S7.80 - PUT OPTIONS SU TITOLI DI CAPITALE | |
| IT0010377288 | FI1S14 FI1S14 - PUT OPTIONS SU TITOLI DI CAPITALE | |
| IT0010378476 | FI1S14.50 FI1S14.50 - PUT OPTIONS SU TITOLI DI CAPITALE | |
| IT0010378484 | FI1S7.60 FI1S7.60 - PUT OPTIONS SU TITOLI DI CAPITALE | |
| IT0010382205 | FI1S7.40 FI1S7.40 - PUT OPTIONS SU TITOLI DI CAPITALE |
Čas: 19. jún 2026 20:52:16
| Londýn čas: | 19. jún 2026 19:52:16 |
| NY čas: | 19. jún 2026 14:52:16 |
| Tokio čas: | 20. jún 2026 3:52:16 |






