AVANT investiční společnost, a.s., Aktuálné kurzy fondu
Najnovšie výsledky fondov spoločnosti, Aktuálné kurzy fondu AVANT investiční společnost, a.s., počet fondov 270.Podielové fondy, všetky spoločnosti
| Spravované fondy | Mena | Rok/týždeň | Dátum | Kurz | Zmena týždeň |
Zmena mesiac |
Zmena rok |
Majetok celkom mil. |
| AVANT LOAN SICAV CZ0008049319 | CZK | 2026/9 | 28.2.2026 | 1.1967 | - | 0.56% | 6.25% | 369.3592 |
| AVANT Private Equity SICAV CZ0008044047 | CZK | 2026/9 | 28.2.2026 | 1.3443 | - | -0.22% | -2.04% | 54.3576 |
| BRIXX SICAV CZ0008046596 | CZK | 2026/18 | 30.4.2026 | 1.4287 | - | 0.73% | 9.19% | 49.4311 |
| BRIXX SICAV CZ0008048949 | CZK | 2026/18 | 30.4.2026 | 1.4252 | - | 0.88% | 11.28% | 457.445 |
| BRIXX SICAV, a.s. CZ0008050994 | EUR | 2026/18 | 30.4.2026 | 1.0403 | - | 0.49% | - | 0.5068 |
| Cornerstone Investments podfond Opportunity CZ0008043635 | CZK | 2026/9 | 28.2.2026 | 1.5843 | - | -0.55% | 6.96% | 458.1115 |
| Česká pole 2015 otevřený podílový fond CZ0008476207 | CZK | 2026/9 | 28.2.2026 | 2.6680 | - | 0.16% | 9.98% | 110.1439 |
| Česká pole 2015 otevřený podílový fond CZ0008474772 | CZK | 2026/9 | 28.2.2026 | 2.6680 | - | 0.16% | - | 164.2905 |
| Českomoravský fond SICAV Podfond AGUILA CZ0008044195 | CZK | 2026/14 | 31.3.2026 | 1.5029 | - | 0.87% | 7.12% | 442.717 |
| Českomoravský fond SICAV Podfond DOMUS CZ0008049137 | CZK | 2026/9 | 28.2.2026 | 1.2046 | - | 0.53% | 5.28% | 42.3549 |
| Českomoravský fond SICAV Podfond DOMUS CZ0008044153 | CZK | 2026/9 | 28.2.2026 | 2.0506 | - | 0.62% | 7.94% | 222.0405 |
| Českomoravský fond SICAV Podfond DOMUS CZ0008044179 | CZK | 2026/9 | 28.2.2026 | 17.9684 | - | 0.52% | 6.73% | 195.6964 |
| DOMOPLAN - Na Mariánské cestě SICAV CZ0008048915 | CZK | 2026/14 | 31.3.2026 | 1.3292 | - | 0.75% | 9.00% | 30.2469 |
| DOMOPLAN - Na Mariánské cestě SICAV CZ0008048923 | CZK | 2026/14 | 31.3.2026 | 1.4762 | - | 0.92% | 11.00% | 89.3406 |
| DOMOPLAN SICAV CZ0008043502 | CZK | 2026/14 | 31.3.2026 | 1.7175 | - | 0.67% | 8.07% | 1 241.0782 |
| DOMOPLAN SICAV, a.s. CZ0008052321 | CZK | 2026/14 | 31.3.2026 | 1.1026 | - | 0.59% | 7.08% | 8.9477 |
| EBM Real Estate SICAV, a.s. - EBM Residential podfond CZ0008053014 | CZK | 2026/23 | 31.5.2026 | 1.1676 | - | 0.66% | 11.87% | 166.778 |
| EBM Real Estate SICAV, a.s. - EBM Residential podfond CZ0008053030 | CZK | 2026/23 | 31.5.2026 | 1.1979 | - | 0.66% | 13.13% | 174.417 |
| ECFS Credit Fund SICAV CZ0008046406 | CZK | 2026/18 | 30.4.2026 | 1.3883 | - | 0.56% | 6.90% | 45.506 |
| ECFS Credit Fund SICAV CZ0008050705 | CZK | 2026/18 | 30.4.2026 | 0.7633 | - | -0.05% | -27.01% | 158.3072 |
| FINEZ SICAV a.s. - Ernest Global PuPEq, podfond FINEZ SICAV CZ0008052479 | CZK | 2026/23 | 31.5.2026 | 1.0791 | - | 2.00% | 8.28% | 102.6918 |
| FINEZ SICAV a.s. - Ernest Global PuPEq, podfond FINEZ SICAV CZ0008052487 | EUR | 2026/23 | 31.5.2026 | 1.0806 | - | 2.06% | 8.43% | 4.7995 |
| FINEZ SICAV a.s. - Ernest Global PuPEq, podfond FINEZ SICAV CZ0008052495 | USD | 2026/23 | 31.5.2026 | 1.0834 | - | 2.02% | 8.42% | 2.0189 |
| FWG atlantiso Podfond průmyslových investic CZ0008052552 | CZK | 2026/18 | 30.4.2026 | 1.1096 | - | -0.04% | - | 5.6087 |
| GARTAL Investment fund SICAV CZ0008044476 | CZK | 2026/14 | 31.3.2026 | 0.7215 | - | -5.34% | -42.26% | 112.9909 |
| GARTAL Investment fund SICAV CZ0008045135 | CZK | 2026/14 | 31.3.2026 | 1.4472 | - | -1.28% | 4.93% | 80.9918 |
| GARTAL Investment fund SICAV CZ0008044484 | CZK | 2026/14 | 31.3.2026 | 1.6363 | - | 0.68% | 9.01% | 230.3228 |
| JRD Eco Living Podfond CZ1005202133 | CZK | 2026/23 | 31.5.2026 | 1.0918 | - | 0.58% | - | 136.5082 |
| MARLO DEVELOPMENT podfond I. CZ0008052933 | CZK | 2026/18 | 30.4.2026 | 1.1094 | - | 0.00 | - | 224.3645 |
| Nemomax investiční fond s proměnným základním kapitálem CZ0008043676 | CZK | 2026/23 | 31.5.2026 | 1.7506 | - | 0.59% | - | 290.927 |
| OPC, podfond Retail Real Estate CZ0008053147 | CZK | 2026/23 | 31.5.2026 | 1.0233 | - | -0.47% | - | 4.4647 |
| Otakar, podfond FINEZ SICAV CZ0008047180 | CZK | 2026/14 | 31.3.2026 | 1.2162 | - | -0.58% | 0.44% | 343.1417 |
| Podfond Alfa 4 Gimel Investments CZ0008043163 | CZK | 2026/18 | 30.4.2026 | 0.3937 | - | 45.33% | -57.91% | 67.0699 |
| Podfond CRESTYL REAL ESTATE CZ1005202299 | CZK | 2026/14 | 31.3.2026 | 0.1329 | - | -74.38% | - | 0.1729 |
| Podfond ČSEF AQUA CZ0008051877 | CZK | 2026/9 | 28.2.2026 | 1.2047 | - | 1.10% | 10.81% | 56.9681 |
| Podfond ČSEF AQUA CZ0008047263 | CZK | 2026/9 | 28.2.2026 | 1.4398 | - | 0.18% | 10.67% | 727.877 |
| Podfond ČSEF AQUA CZ0008049749 | EUR | 2026/9 | 28.2.2026 | 1.3363 | - | 0.18% | 10.70% | 112.8645 |
| Podfond NUMIZMATIC SEMPER SICAV CZ0008052412 | CZK | 2026/23 | 31.5.2026 | 1.1462 | - | 0.47% | 8.00% | 3.0288 |
| Podfond NUMIZMATIC SEMPER SICAV CZ0008043247 | EUR | 2026/23 | 31.5.2026 | 2.1084 | - | 0.48% | 8.33% | 10.2245 |
| r2p invest SICAV CZ0008043445 | CZK | 2026/9 | 28.2.2026 | 1.7400 | - | 0.57% | 8.30% | 1 792.8181 |
| r2p invest SICAV CZ0008044609 | CZK | 2026/9 | 28.2.2026 | 1.0875 | - | 0.61% | 0.24% | 162.4644 |
| r2p invest SICAV CZ0008046091 | EUR | 2026/9 | 28.2.2026 | 1.4470 | - | 0.51% | 7.30% | 106.1979 |
| r2p invest SICAV, a.s. CZ0008052644 | CZK | 2026/9 | 28.2.2026 | 1.1278 | - | 0.64% | 9.33% | 186.5942 |
| r2p invest SICAV, a.s. CZ0008046083 | EUR | 2026/9 | 28.2.2026 | 1.0340 | - | 0.53% | 0.25% | 10.3405 |
| Real Luxembourg investiční fond SICAV, a.s. CZ0008050580 | CZK | 2026/23 | 31.5.2026 | 1.2729 | - | 0.66% | 11.00% | 56.9412 |
| Real Luxembourg investiční fond SICAV, a.s. CZ0008051679 | CZK | 2026/23 | 31.5.2026 | 1.2831 | - | 0.82% | 10.99% | 37.8621 |
| REALIA Podfond Retail Parks CZ0008044880 | CZK | 2026/23 | 31.5.2026 | 1.7381 | - | 0.40% | 8.44% | 1 909.5662 |
| REALIA Podfond Retail Parks CZ0008047172 | EUR | 2026/23 | 31.5.2026 | 1.4974 | - | 0.34% | 7.48% | 155.1624 |
| SkyLimit Industry SICAV a.s. - SkyLimit Industry, podfond Strojírenský CZ0008053188 | CZK | 2026/9 | 28.2.2026 | 1.2340 | - | -0.44% | -5.98% | 9.7728 |
| SkyLimit Industry, podfond Strojírenský CZ0008043387 | CZK | 2026/9 | 28.2.2026 | 1209.2797 | - | -0.44% | -5.98% | 224.7785 |
| SPILBERK investiční fond SICAV CZ0008042645 | CZK | 2026/9 | 28.2.2026 | 2.0761 | - | 0.53% | 7.20% | 211.7729 |
| TUTAMEN podfond MASTER CZ0008043304 | CZK | 2026/9 | 28.2.2026 | 1.3595 | - | -0.29% | 7.21% | 158.9561 |
| Vihorev.Capital SICAV CZ0008043569 | CZK | 2026/23 | 31.5.2026 | 1.7471 | - | 0.71% | 8.62% | 331.6482 |
| ČSNF SICAV CZ0008043700 | CZK | 2025/49 | 30.11.2025 | 0.5740 | - | 0.47% | -59.78% | 285.9309 |
| ČSNF SICAV CZ0008043726 | CZK | 2025/49 | 30.11.2025 | 0.5502 | - | 0.55% | -59.42% | 53.6559 |
| ČSNF SICAV, a.s. CZ0008052446 | CZK | 2025/49 | 30.11.2025 | 0.4060 | - | 0.47% | -60.24% | 8.9527 |
| ČSNF SICAV, a.s. CZ0008050689 | EUR | 2025/49 | 30.11.2025 | 0.4222 | - | 0.24% | -60.84% | 2.5669 |
| FRANCO SICAV, a.s. - Franco Real Estates podfond CZ0008049822 | CZK | 2025/49 | 30.11.2025 | 1.1230 | - | 0.69% | 12.30% | 10.0472 |
| Natland RE Development podfond CZ0008042801 | CZK | 2025/53 | 31.12.2025 | 202.8418 | - | 0.84% | 8.13% | 116.2027 |
Aktuálny týždeň 27. rok 2026.
Zdroje dát: Investičná spoločnosť AVANT investiční společnost, a.s.
Čas: 3. júl 2026 12:54:56
| Londýn čas: | 3. júl 2026 11:54:56 |
| NY čas: | 3. júl 2026 6:54:56 |
| Tokio čas: | 3. júl 2026 19:54:56 |






